Size Chart - All
Men's Sizes |
|||
---|---|---|---|
Size | Chest | Waist(Elastic) | Waist(Fixed) |
S | 36 - 38 | 27 - 29 | 30 |
M | 38.5 - 40.5 | 30 - 32 | 32 |
L | 41 - 43 | 33 - 35 | 34 |
XL | 43.5 - 45.5 | 36 - 39 | 36 |
2X | 46 - 48 | 40 - 43 | 38 |
3X | - | 44 - 46 | - |
Women's Sizes |
|||
---|---|---|---|
Size | Bust | Hip | Waist |
XS | 30 - 31 | 38 - 40 | 26 - 28 |
S | 32 - 33 | 41 - 42 | 29 - 30 |
M | 34 - 35 | 43 - 44 | 31 - 32 |
L | 36 - 37 | 45 - 46 | 33 - 34 |
XL | 38 - 40 | 46 - 47 | 35 - 36.5 |
1X | - | 47 - 48.5 | 36.5 - 38 |
2X | - | 49 - 52.5 | 40 - 42 |
3X | - | 53 - 56.5 | 44 - 46 |
Kids' Sizes |
||||
---|---|---|---|---|
Size | Chest | Waist | Inseam(Shorts) | Inseam(Liners) |
Kids' S | 24 | 23 - 25.5 | 7.25 | 5.75 |
Kids' M | 26 | 24 - 28.5 | 8 | 6.5 |
Kids' L | 28 | 25 - 29.5 | 8.75 | 7.25 |
Kids' XL | - | 26 - 30 | 9.5 | 8 |
Youth S | 30 | 26 - 28 | - | 8 |
Youth M | 32 | 27 - 29 | - | 8 |
Youth M | 34 | 28 - 31 | - | 8 |